Vivendi SA旗下GAME部门不知道多少
Activision Blizzard, Inc. (NASDAQ:ATVI)
10.14
+0.24 (2.42%)
实时: 11:03 开盘价: 10.10 市值: 132.55亿 市盈率: - 股息: -
最高价: 10.47 52 周最高价: 18.18 预期市盈率: - 收益率: -
最低价: 9.90 52 周最低价: 8.14 贝塔系数: 0.84 总股本: 13.07亿
成交量: 921.41万 平均成交量: 1913.90万 每股收益: -0.09 机构持股率: 40%
Holder Name Shs Held $ Market Value %Out Fully Diluted Shs Rpt Date
Vivendi SA 716,509,120 12,889,998,336 54.8 358,254,560 07-14-08
看这个报表就不怎么好了...
Period Ending: 12/31/2008 3/31/2008 3/31/2007 3/31/2006
Total Revenue $3,026,000 $2,898,136 $1,513,012 $1,468,000
Cost of Revenue $1,839,000 $1,645,435 $978,065 $940,362
Gross Profit $1,187,000 $1,252,701 $534,947 $527,638
Operating Expenses
Research and Development $592,000 $269,535 $133,073 $132,651
Sales, General and Admin. $735,000 $503,552 $328,727 $379,761
Non-Recurring Items $93,000 $0 $0 $0
Operating Income ($233,000) $479,614 $73,147 $15,226
Add'l income/expense items $46,000 $51,392 $36,775 $30,892
Earnings Before Interest and Tax ($187,000) $531,006 $109,922 $46,118
Interest Expense $0 $138 $97 $262
Earnings Before Tax ($187,000) $530,868 $109,825 $45,856
Income Tax ($80,000) $185,985 $24,038 $5,605
Net Income-Cont. Operations ($107,000) $344,883 $85,787 $40,251
Net Income ($107,000) $344,883 $85,787 $40,251
Net Income Applicable to
Common Shareholders ($107,000) $344,883 $85,787 $40,251